NOVEMBER
2008
|
Central Plains Severe Weather
Symposium and Family Weatherfest Saturday, April 4, 2009 Event Website: Click Here |
Last month's Data: (October 2008)
Year 2008 Precipitation (in inches): compared to normal: red above normal, blue below normal
| 3.80 | 4.12 | 8.59 | 3.58 | ||||||||||
| November | PCPN |
MAX |
MIN |
||||||||||||
| 70 | 33 | 52 | +7 | 0.00 | 13 | ||||||||||
| 78 | 39 | 59 | +14 | 0.00 | 6 | ||||||||||
| 79 | 57 | 68 | +24 | 0.00 | 0 | ||||||||||
| 75 | 57 | 67 | +23 | 0.00 | 0 | ||||||||||
| 72 | 46 | 59 | +16 | 0.00 | 6 | ||||||||||
| 47 | 36 | 42 | -1 | T | 23 | ||||||||||
| 41 | 33 | 37 | -5 | T | 28 | ||||||||||
| 36 | 27 | 32 | -10 | 0.00 | 33 | ||||||||||
| 42 | 17 | 30 | -11 | 0.00 | 35 | ||||||||||
| 37 | 22 | 30 | -11 | 0.25 | 35 | ||||||||||
| 43 | 35 | 39 | -1 | 0.83 | 26 | ||||||||||
| 45 | 34 | 40 | 0 | 0.00 | 25 | ||||||||||
| 58 | 36 | 47 | +8 | 0.08 | 18 | ||||||||||
| 50 | 32 | 41 | +2 | T | 24 | ||||||||||
| 41 | 26 | 34 | -4 | 0.00 | 31 | ||||||||||
| 53 | 26 | 40 | +2 | 0.00 | 25 | ||||||||||
| 42 | 24 | 33 | -4 | 0.00 | 32 | ||||||||||
| 47 | 27 | 37 | 0 | 0.00 | 28 | ||||||||||
| 63 | 30 | 47 | +11 | 0.00 | 18 | ||||||||||
| 37 | 19 | 28 | -8 | 0.00 | 37 | ||||||||||
| 36 | 10 | 23 | -12 | 0.00 | 42 | ||||||||||
| 1.16 | T | ||||||||||||||
| November | PCPN |
MAX |
MIN |


Hottest recorded November temperature 85 in 1999. Coldest recorded November temperature -15 in 1887.
Most
November Snowfall: 12.6 inches, 1957. AVERAGE AND
TOTAL are NOVEMBER 2008. |
University of Nebraska-Lincoln Applied Climate Sciences Group School of Natural Resources |